Dental emergency number:
Opening hours
Opening hours
| Monday | 8:30 a.m. - 1:00 p.m. | and | 2:00 p.m. - 5:30 p.m. | |
|---|---|---|---|---|
| Tuesday | 8:30 a.m. - 1:00 p.m. | and | 2:00 p.m. - 6:30 p.m. | |
| Wednesday | 8:30 a.m. - 12:30 p.m. | and | 2:00 p.m. - 5:30 p.m. | |
| Thursday | 8:30 a.m. - 1:00 p.m. | and | 2:00 p.m. - 5:30 p.m. | |
| Friday | 8:30 a.m. - 12:30 p.m. | and | 2:00 p.m. - 5:30 p.m. | b.a. |
| Saturday | closed | |||
| Sunday | closed |
opening hours
| on Monday | 8:30 a.m. - 1:00 p.m. | and | 2:00 p.m. - 5:30 p.m. | |
|---|---|---|---|---|
| Tuesdays | 8:30 a.m. - 1:00 p.m. | and | 2:00 p.m. - 6:30 p.m. | |
| Wednesdays | 8:30 a.m. - 12:30 p.m. | and | 2:00 p.m. - 5:30 p.m. | |
| Thursdays | 8:30 a.m. - 1:00 p.m. | and | 2:00 p.m. - 5:30 p.m. | |
| Fridays | 8:30 a.m. - 12:30 p.m. | and | 2:00 p.m. - 5:30 p.m. | nV |
| Saturdays | closed | |||
| Sunday | closed |
opening hours
| Monday | 8:30 a.m. - 1:00 p.m. | |
|---|---|---|
| 2:00 p.m. - 5:30 p.m | ||
| Tuesday | 8:30 a.m. - 1:00 p.m. | |
| 2:00 p.m. - 6:30 p.m. | ||
| Wednesday | 8:30 a.m. - 12:30 p.m. | |
| 2:00 p.m. - 5:30 p.m. | ||
| Thursday | 8:30 a.m. - 1:00 p.m. | |
| 2:00 p.m. - 5:30 p.m. | ||
| 8:30 a.m. - 12:30 p.m. | ||
| 2:00 p.m. - 5:30 p.m. | b.a. | |
| Saturday | closed | |
| Sunday | closed |



